Mature family friendly neighborhood, fantastic 60'/125' lot with a fully fenced backyard suitable to build your dream home. Situated at South West Oakville, nestled among million dollar estates, close to schools, large front, marina, parks, trails, and Bronte Village with trendy restaurants and boutiques. |
Price | $1,350,000 |
Taxes: | $4974.41 |
Occupancy: | Tenant |
Address: | 452 Stanfield Driv , Oakville, L6L 3P9, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Third Lane/Rebecca |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.02 | 11.02 | Laminate, Large Window |
Room 2 | Main | Dining Ro | 10 | 10 | Laminate, Combined w/Living, Overlooks Backyard |
Room 3 | Main | Kitchen | 14.83 | 9.32 | Ceramic Floor, Large Window |
Room 4 | Second | Primary B | 12.99 | 10.36 | Laminate, Large Window, His and Hers Closets |
Room 5 | Second | Bedroom 2 | 12.3 | 8.99 | Laminate, Large Window, Large Closet |
Room 6 | Second | Bedroom 3 | 8.89 | 8.99 | Laminate, Large Window, Large Closet |
Room 7 | Sub-Basement | Family Ro | 22.01 | 8.99 | Ceramic Floor, W/O To Yard, Large Window |
Room 8 | Sub-Basement | Bedroom | 10.89 | 8.99 | Laminate, Large Window, Closet |
Room 9 | Sub-Basement | Office | 10.59 | 8.99 | Laminate, Large Window, Overlooks Frontyard |
Room 10 | Basement | Recreatio | 12.5 | 10.89 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Sub-Base |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Sub-Base |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1001 - BR Bronte |
Style: | 1 1/2 Storey |
Approximate Age: | 16-30 |
Tax: | $4,974.41 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |