Discover a tranquil retreat on 25 acres of picturesque woodlands, complete with a spring creek, nestled in a private setting. This modern rural residence is conveniently located just 20 minutes from Burk's Falls or Sprucedale, with public boat launches only a 10-minute drive away.This incredible property boasts two detached car garages and a spacious 20x50 barn featuring eight stalls, a 20x36 shop, a chicken house, 8x8 a new shed and ,greenhouse 10x20. Enjoy the fruits of your labor with thriving apple, pear, raspberry, blueberry, and cherry trees, along with a flourishing asparagus patch.The home offers a perfect blend of modern and rustic design, featuring an open-concept living area that seamlessly integrates the kitchen, dining, and great room. A cozy gas fireplace adds warmth and ambiance, making it an inviting space for gatherings. The kitchen is equipped with ample cabinetry and counter space, along with a stove and cooktops for all your culinary needs.The walkout basement includes large patio doors, providing easy access to the outdoors. This level also features a separate laundry room, storage area, Murphy bed and an additional 4 bedrooms currently using as cold room and dry room. complemented by a second wood stove. Two rooms in the basement have been converted into a dry room and an extra insulated cold room, adding functionality and convenience. Wildlife abounds on this stunning property, making it an ideal sanctuary for nature lovers.Dont miss the chance to create your own rural paradise. |
Price | $749,000 |
Taxes: | $3009.00 |
Occupancy: | Owner |
Address: | 110 Machar Strong Bounda Road West , Machar, P0A 1X0, Parry Sound |
Acreage: | 25-49.99 |
Directions/Cross Streets: | From South River: South on Hwy 11 to Machar Strong Boundary Rd W to #110 on right. |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.99 | 12.99 | |
Room 2 | Main | Dining Ro | 11.97 | 10.99 | |
Room 3 | Main | Primary B | 11.97 | 11.48 | |
Room 4 | Main | Bedroom | 10.82 | 7.81 | |
Room 5 | Lower | Bedroom | 10.99 | 8.99 | |
Room 6 | Lower | Bedroom | 11.48 | 9.97 | |
Room 7 | Main | Kitchen | 12.5 | 9.97 | |
Room 8 | Lower | Family Ro | 21.98 | 14.46 | |
Room 9 | Lower | Den | 10.99 | 7.41 | |
Room 10 | Lower | Other | 10.99 | 9.97 | |
Room 11 | Lower | Other | 6.49 | 5.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TFN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Machar |
Neighbourhood: | Machar |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,009 |
Beds: | 2+4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |