Welcome to this beautifully remodeled raised bungalow in sought-after Polson Park. The whole house has been freshly renovated with a new kitchen, bathrooms, appliances, and floors. Boasting 3 bedrooms and 1 full bathroom upstairs and 3 bedrooms and 1 full bathroom downstairs. The main floor features a modern kitchen and a huge living room that is big enough to have a sitting area and a dining area. Sitting on a huge corner lot with a large backyard pleasantly shaded with mature trees. The lower level can easily be a great in-law suite or teen space. Either move in with your family or rent it out for a high cash flowing 6 bedroom home. Perfect for student rental. This home is an amazing investment either way. The property is ideally situated within walking distance to St Lawrence College, Providence Care Hospital and Lake Ontario Park. You're just a short drive from Queen's University, KGH and downtown Kingston. Don't miss this exceptional home in a great neighborhood. |
Price | $635,999 |
Taxes: | $4189.81 |
Occupancy: | Vacant |
Address: | 1153 Johnson Stre North , Kingston, K7M 2N9, Frontenac |
Directions/Cross Streets: | Johnson st and Portsmouth |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 9.51 | 12.99 | Vinyl Floor, Double Closet, His and Hers Closets |
Room 2 | Main | Bedroom 2 | 8.53 | 9.97 | Vinyl Floor, Updated, Overlooks Frontyard |
Room 3 | Main | Bedroom 3 | 8.53 | 9.97 | Vinyl Floor, Updated, Overlooks Backyard |
Room 4 | Main | Family Ro | 20.99 | 10.99 | Vinyl Floor, Updated, Overlooks Backyard |
Room 5 | Main | Kitchen | 11.97 | 9.97 | Updated, Stainless Steel Appl, Vinyl Floor |
Room 6 | Main | Bathroom | 6.89 | 4.92 | Updated, Vinyl Floor, 4 Pc Bath |
Room 7 | Basement | Bedroom | 9.51 | 11.97 | Vinyl Floor, Overlooks Backyard, Updated |
Room 8 | Basement | Bedroom 2 | 10.99 | 13.48 | Vinyl Floor, Overlooks Backyard, Updated |
Room 9 | Basement | Bedroom 3 | 8.99 | 9.97 | Vinyl Floor, Overlooks Frontyard, Updated |
Room 10 | Basement | Bathroom | 5.48 | 10.99 | Vinyl Floor, Updated, 4 Pc Bath |
Room 11 | Basement | Living Ro | 12.5 | 16.4 | Vinyl Floor, Overlooks Frontyard, Updated |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 18 - Central City West |
Style: | Bungalow |
Tax: | $4,189.81 |
Beds: | 3+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |