Don't miss out on this hip style roofline construction, 1.5 Story 2 Bedroom, 1 Bathroom home on a large 60 ft. x 100 ft lot in sought after quiet Welland South. Close to schools, shopping and public transit. Large Front Foyer, Living Room, Dinning Room and Spacious Eat in Kitchen with side door to the yard on the main level. 4 piece Bath and Laundry Area also on the main floor. Good sized Bedrooms on the second level. Newer Furnace & Hot Water Heater, owned not rented. Newer windows on upper floor, newer roof main level 2017, with new soffit, fascia and trough. Mostly fenced yard, low UT's bills, basement recently painted. Cosmetic improvements required to the homes exterior and garage. Many interior upgrades. MOVE IN READY. Great Value. Seller to Review All Offers Monday Sept 8 at 7 pm. |
Price | $299,000 |
Taxes: | $2510.06 |
Occupancy: | Owner |
Address: | 118 St Augustine Aven , Welland, L3C 2K7, Niagara |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Broadway |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.81 | 5.28 | |
Room 2 | Main | Living Ro | 15.28 | 8.99 | |
Room 3 | Main | Dining Ro | 15.28 | 9.97 | |
Room 4 | Main | Kitchen | 13.12 | 12.3 | |
Room 5 | Main | Bathroom | 8 | 8 | |
Room 6 | Main | Laundry | 2.98 | 3.97 | |
Room 7 | Second | Bedroom | 13.97 | 7.02 | |
Room 8 | Second | Primary B | 12 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Shingle , Wood |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 772 - Broadway |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $2,510.06 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |