Rare FREE-HOLD (No Maintenance Fee!) Above Ground Approx.1800SF DELUXE Townhome with Walk-Out Lower Level, Direct Access from Garage To Lower Level In-Law Suite(Income Potential!)* Prime Willowdale Locale , Walk to Subway & TTC , Viva, Go Buses* $$$ in upgrades: Modern Stone Counter Top/Stone Backsplash Open Concept Kitchen*3 Fully Updated Bathrooms* Main Floor 3-pc Ensuite Bedroom(Ideal for Elderly Persons) complete with walk-out sundeck & access to private, fully fenced garden* 9' Ceiling, Potlights, Gas Fireplace* Gleaming Strip Hardwood Floor* Skylight* Bright & Sunny! 3 Full Baths+ R/I plumbing on 2nd Floor for a 4th bathroom! Thermo Windows* Walk to Shops, Restaurants, Banks, Proposed Yonge/Drewry Subway Station* Excellent Layout* Ideal Home to Live in or as investment with lots of future growth! Convenient Access to Hwy 401,Hwy 7, Hwy 407 and Hwy 404/DVP* Do Not Miss this Gem! Best Value FREEHOLD T.H. in Toronto & areas! |
Price | $1,118,000 |
Taxes: | $5391.72 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 5 Rodeo Cour , Toronto, M2M 4M3, Toronto |
Directions/Cross Streets: | Yonge/Drewry |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.86 | 10.99 | Hardwood Floor, Moulded Ceiling, Pot Lights |
Room 2 | Main | Dining Ro | 10.5 | 5.77 | Hardwood Floor, Pot Lights, Crown Moulding |
Room 3 | Main | Kitchen | 12.5 | 9.87 | Stone Counters, Breakfast Bar, Open Concept |
Room 4 | Main | Bedroom 3 | 13.91 | 11.09 | 3 Pc Ensuite, W/O To Deck, Pot Lights |
Room 5 | Second | Primary B | 15.25 | 13.25 | 4 Pc Ensuite, Hardwood Floor, Double Closet |
Room 6 | Main | Bedroom 2 | 12.82 | 7.51 | Hardwood Floor, Large Window, Picture Window |
Room 7 | Main | Family Ro | 18.76 | 10.76 | Hardwood Floor, LED Lighting, Large Window |
Room 8 | Ground | Recreatio | 10.66 | 7.38 | Gas Fireplace, W/O To Yard, LED Lighting |
Room 9 | Ground | Bedroom 4 | 14.79 | 7.81 | 4 Pc Ensuite, Above Grade Window, Wet Bar |
Room 10 | Ground | Laundry | 6.99 | 3.54 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Newtonbrook West |
Style: | 3-Storey |
Tax: | $5,391.72 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |