A Gorgeous , Newly Painted & Upgraded Semi Backsplit 5, In the prestigious Madoc community, close to highway 410 & Trinity Mall.An ideal buy for the first time home buyers & Blessing positive cash flow for the Investors.*Featuring 4+3 Bedroom , 4 Washrooms , Laminate flooring , Freshly Painted, Main floor living with dining. Huge Kitchen With breakfast area .Middle Level comes with the big size family room with walk out to the deck.Back Yard has a storage unit.A Walkout Basement W/ Separate entrance , Boasting 3 Bedrooms , 2 WashroomsLiving area , Kitchen, Which is Great for Extra Income. Thousands of $$ Spent on Upgrades .Very Clean & Well Kept Home. Concrete Wrap Around."SEEING IS BELIEVING" |
Price | $899,000 |
Taxes: | $5187.00 |
Assessment Year: | 2025 |
Occupancy: | Owner+T |
Address: | 153 Bruce Beer Driv , Brampton, L6V 3J2, Peel |
Acreage: | Not Appl |
Directions/Cross Streets: | Williams Pky. / Rutherford |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 15.97 | 12.5 | Bow Window, Combined w/Dining, Laminate |
Room 2 | Main | Dining Ro | 10.5 | 8.86 | Laminate, Combined w/Family, LED Lighting |
Room 3 | Main | Kitchen | 20.17 | 12.53 | Backsplash, Ceramic Floor, B/I Dishwasher |
Room 4 | Upper | Primary B | 15.09 | 10 | Laminate, Large Window, Closet |
Room 5 | Upper | Bedroom 2 | 11.64 | 10.27 | Laminate, Large Window, Closet |
Room 6 | Upper | Bedroom 3 | 9.02 | 9.02 | Laminate, Closet, Large Window |
Room 7 | In Between | Bedroom 4 | 15.25 | 10 | Large Window, Laminate, Closet |
Room 8 | In Between | Living Ro | 23.12 | 12.63 | W/O To Deck, Laminate, Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | In Betwe |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 3 | Sub-Base |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | In Betwe |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 3 | Sub-Base |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY EXCELLENCE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Madoc |
Style: | Backsplit 5 |
Approximate Age: | 31-50 |
Tax: | $5,187 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |