Welcome to 5188 Maple Street, a charming 3-bedroom, 1-bath bungalow for lease in the heart of Niagara Falls. This cozy home features a bright living area, functional kitchen, and two comfortable bedrooms, making it perfect for small families or professionals. Step outside to enjoy a private backyard, ideal for summer evenings or weekend barbecues. Located just minutes from Clifton Hill, Niagara Falls attractions, and the GO Station, this home offers both charm and convenience. With nearby parks, schools, and shopping, everything you need is right at your doorstep. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 5188 Maple Stre , Niagara Falls, L2E 2N4, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Maple Between 5th & 6th Ave |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.23 | 12.33 | |
Room 2 | Main | Living Ro | 22.01 | 12.23 | |
Room 3 | Main | Bedroom | 8.66 | 10.33 | |
Room 4 | Main | Bedroom | 8.76 | 10.43 | |
Room 5 | Main | Mud Room | 5.58 | 21.91 | |
Room 6 | Main | Bathroom | 6.89 | 11.15 | 4 Pc Bath |
Room 7 | Lower | Bedroom | 22.66 | 10.66 | |
Room 8 | Lower | Laundry | 19.32 | 10.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level, Library |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 211 - Cherrywood |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |