A rare opportunity to own in the booming west end of St. Catharines just a 3 minute walk to the GO Station and Ridley College with parks, bus routes, shopping and restaurants all nearby. This updated 2 bedroom charmer welcomes you with a brand new porch into a bright open concept living space. The kitchen has been refreshed with a Whirlpool glass top stove (2023), Whirlpool dishwasher (2023), and a GE stainless steel fridge (2018). Fresh paint (2025), new bathroom, and upgraded lighting (except office) give the home a crisp modern feel, while engineered hardwood floors (2021). Outside, enjoy a deep lot with professional landscaping, a cozy backyard deck perfect for BBQs or morning coffee, and a single detached garage. Families will appreciate the 2 minute walk to a playground while downtown, Fourth Avenue shopping, the Performing Arts Centre, and the Meridian Centre are just a short walk or bike ride away.Other highlights include a serviced furnace (2025), non smoking ownership, and easy commuter access to the 406. Great value as a starter home or low maintenance option in one of the citys most convenient locations. Book your showing today! |
Price | $489,900 |
Taxes: | $3179.00 |
Occupancy: | Vacant |
Address: | 27 Dexter Stre , St. Catharines, L2S 2L5, Niagara |
Directions/Cross Streets: | Ridley and Dexter |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.25 | 12.6 | |
Room 2 | Main | Living Ro | 11.25 | 24.73 | |
Room 3 | Main | Bathroom | 4.43 | 6.33 | 4 Pc Bath |
Room 4 | Main | 9.35 | 11.84 | ||
Room 5 | Main | Primary B | 9.35 | 20.57 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stucco (Plaster) |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY NETWORK |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 459 - Ridley |
Style: | Bungalow |
Tax: | $3,179 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |