Currently tenanted. Interior pictures and virtual walk through available for serious buyers. Located on a large lot on a cul de sac in the quiet village of St. Eugene. A large family home with lots of potential and space for everyone. Main level features a large living room, separate dining room and kitchen with plenty of cabinets and counter space. Practical main level bedroom, 3 piece bath with laundry area and convenient mudroom. Three additional bedrooms on the second level along with a full bathroom. Included on the property is a vacant mobile home at 5105 Fatima with no occupancy permit. Some evidence of mold is present and is sold "as is" 24 hour notice to tenant for visits. |
Price | $359,900 |
Taxes: | $1944.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 5095 5105 Fatima Stre , East Hawkesbury, K0B 1P0, Prescott and Rus |
Directions/Cross Streets: | Labrosse |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.73 | 16.47 | |
Room 2 | Main | Dining Ro | 17.19 | 13.87 | |
Room 3 | Main | Kitchen | 15.35 | 11.61 | |
Room 4 | Main | Bedroom | 10.99 | 10.73 | |
Room 5 | Main | Mud Room | 9.61 | 7.71 | |
Room 6 | Second | Primary B | 13.97 | 11.05 | |
Room 7 | Second | Bedroom 3 | 9.81 | 8.63 | |
Room 8 | Second | Bedroom 4 | 8.63 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | Above Gr |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Prescott and Russell |
Municipality: | East Hawkesbury |
Neighbourhood: | 615 - East Hawkesbury Twp |
Style: | 2-Storey |
Tax: | $1,944 |
Beds: | 4 |
Fireplace: | Y |
Pool: | Above Gr |