This charming all-brick bungalow is ready for new owners to make it their own! The home offers 2+1 bedrooms and features a welcoming main floor layout with spacious living room, kitchen, and eat-in dining area. The primary bedroom boasts a sliding door to the side deck and a massive walk-in closet, while a four-piece bathroom and second bedroom complete the main level. The lower level is ready for your final touches and currently functions as a second living space with a cozy natural gas fireplace, additional bedroom, and convenient walk-out to the side yard with ample storage throughout. Outdoors, you'll love the large fenced-in yard with mature shade trees, perfect for relaxation and entertaining, making this property an ideal opportunity to put your personal touch on a home with great bones in the rural hamlet of Appin. |
Price | $369,900 |
Taxes: | $2333.98 |
Occupancy: | Vacant |
Address: | 20 ARGYLE Stre , Southwest Middlesex, N0L 1A0, Middlesex |
Directions/Cross Streets: | Wellington Ave and Argyle St |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.6 | 11.15 | Combined w/Dining |
Room 2 | Main | Kitchen | 9.02 | 11.12 | |
Room 3 | Main | Primary B | 12.92 | 10.79 | |
Room 4 | Main | Bedroom | 8.86 | 10.79 | |
Room 5 | Main | Bathroom | 8.99 | 7.08 | 4 Pc Bath |
Room 6 | Lower | Family Ro | 25.35 | 16.73 | |
Room 7 | Lower | Bedroom | 18.99 | 11.18 | |
Room 8 | Lower | Laundry | 11.02 | 11.18 | |
Room 9 | Lower | Utility R | 6.4 | 10.23 | |
Room 10 | Lower | Other | 4.66 | 11.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 32 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Southwest Middlesex |
Neighbourhood: | Appin |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $2,333.98 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |