Charming Century Home in Strathroy Built in 1890, this character-filled home sits on a desirable corner lot with plenty of curb appeal. The main floor features a bright living room, functional kitchen, den/home office, and a 4-piece bathroom. Upstairs, youll find two bedrooms plus a versatile bonus area that could serve as a playroom, hobby room, or cozy lounge. The basement is unfinished and great for storage, while the fenced backyard offers a private spot for pets, gardening, or relaxing outdoors. Why Strathroy? Strathroy is a welcoming community that blends small-town charm with modern conveniences. Known for its strong agricultural and manufacturing roots, the town also offers plenty of recreational opportunities from golf courses and local breweries to art galleries, parks, and family-friendly amusement centers. Its a place where community spirit thrives, making it a great spot to call home. |
Price | $349,900 |
Taxes: | $1830.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 162 Adelaide Stre , Strathroy-Caradoc, N7G 2V3, Middlesex |
Directions/Cross Streets: | Burns Street |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.48 | 14.07 | |
Room 2 | Main | Dining Ro | 9.74 | 8.07 | |
Room 3 | Main | Kitchen | 15.42 | 9.74 | |
Room 4 | Main | Bathroom | 9.35 | 8.72 | |
Room 5 | Second | Bedroom | 10.5 | 10.07 | |
Room 6 | Second | Bedroom | 10.07 | 7.25 | |
Room 7 | Second | Family Ro | 14.01 | 13.48 | |
Room 8 | Main | Laundry | 9.74 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX TWIN CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Strathroy-Caradoc |
Neighbourhood: | SW |
Style: | 2-Storey |
Tax: | $1,830 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |