*Power of Sale* Located in the new Paradise by the Lake Community of Orillia, this 3 bedroom, 3 bathroom home is steps to Menoke Beach and the shores of Lake Couchiching. Featuring over 2,200 Sq. Ft. of Finished living space, with builder upgrades and superior finishes throughout, this home offers quiet, serene living in all four seasons or the perfect weekend getaway. Conveniently located within close proximity to HWY 11, Casino Rama, and Muskoka, and a short drive to HWY 400. |
Price | $999,900 |
Taxes: | $5125.09 |
Occupancy: | Vacant |
Address: | 3781 Sunbank Cres , Orillia, L3V 8N1, Simcoe |
Directions/Cross Streets: | Menoke Beach Rd & Quayside Dr |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOURCE 4 REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Orillia |
Neighbourhood: | Orillia |
Style: | 2-Storey |
Tax: | $5,125.09 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |