Welcome to this Amazing 3 bed, 2.5 bath - DETACHED home sitting on a LARGER LOT & EXTENDED Driveway located in KANATA/BRIDLEWOOD offers the perfect blend of style, comfort, and functionality - ideal for families, professionals, or first-time buyers. Step into a BRIGHT living room featuring a large bay window and wood-burning FIREPLACE, perfect for relaxing evenings. The MODERN KITCHEN boasts stainless steel appliances, ample cabinetry, and flows seamlessly into the dining area with patio doors leading to a fully fenced backyard with a large deck and large shed. Upstairs, you'll find three spacious bedrooms, including a primary suite with a walk-in closet and direct access to the main bath. The finished lower level features a 4-piece bath and flexible space ideal for a home gym, rec room, or guest suite. Major features include a metal roof for long-term peace of mind, a HOT TUB (2024) with updated 220 volts, and numerous modern touches throughout. Located in the desirable Kanata Bridlewood community, this home is close to top-rated schools, parks, trails, shopping, transit, and all essential amenities, offering the perfect balance of convenience and lifestyle. With a smart layout, move-in ready condition and great location, this is a rare opportunity you don't want to miss. |
Price | $649,900 |
Taxes: | $4083.83 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 8 Stable Way , Kanata, K2M 1A6, Ottawa |
Directions/Cross Streets: | Eagleson Rd and Stonehaven |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.4 | 9.97 | Carpet Free |
Room 2 | Main | Living Ro | 17.97 | 9.97 | Carpet Free |
Room 3 | Main | Kitchen | 11.81 | 9.74 | |
Room 4 | Second | Primary B | 16.14 | 9.97 | |
Room 5 | Second | Bedroom 2 | 11.81 | 10.5 | |
Room 6 | Second | Bedroom 3 | 11.74 | 9.05 | |
Room 7 | Basement | Recreatio | 25.39 | 9.64 | |
Room 8 | Main | Foyer | 7.81 | 6.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9004 - Kanata - Bridlewood |
Style: | 2-Storey |
Tax: | $4,083.83 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |