Welcome to this 3+1 bedroom, 3+1 bathroom semi-detached home in Oakville's sought-after River Oaks community, backing directly onto River Oaks Park, Community Centre, and walking trails. Enjoy beautiful sunsets from your private backyard, overlooking the garden and trail from your own deck. Situated on a very quiet street, this home offers a double private driveway and an attached single garage for added convenience. Inside, the carpet-free, double-storey layout features a bright and spacious design with newer roof (2021) and appliances, freshly painted throughout and move-in ready. The finished basement offers a versatile in-law suite or guest space with a bedroom, kitchenette, cozy natural gas fireplace, and 3-piece bath. Perfectly blending comfort and lifestyle, this home is close to schools, parks, shopping, and transit. Selling soon! |
Price | $1,099,900 |
Taxes: | $4682.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2252 Margot Stre East , Oakville, L6H 3M7, Halton |
Directions/Cross Streets: | Sixth Line / Margot |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick Veneer |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1015 - RO River Oaks |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,682 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |