Welcome to this stunning 2014-built semi-detached home, designed to impress inside and out. Featuring elegant finishes throughout, this property offers both comfort and financial flexibility with its thoughtfully designed secondary suite.The main home, which is owner occupied, boasts 3 spacious bedrooms and 2.5 baths, perfectly suited for family living. The lower-level suite, currently generating just under $1,800 per month, offers 2 bedrooms, a full bath, a private entrance, and its own hydro meter. Whether you're looking for a smart way to offset your mortgage or a multi-generational living solution, this setup is a rare find. The exterior is just as impressive. Enjoy a beautifully landscaped, low-maintenance backyard complete with interlock and enhanced privacy backing onto a treed lot. The oversized horizontal driveway ensures ample parking with no vehicle shuffling, and tenants enjoy their own dedicated space. A rare combination of modern construction, stylish finishes, and income-generating potential makes this home both a lifestyle upgrade and a sound investment. |
Price | $915,000 |
Taxes: | $5077.79 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 502 Moodie Driv , Bells Corners and South to Fallowfield, K2H 8A7, Ottawa |
Directions/Cross Streets: | Moodie Drive |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 12.1 | 15.58 | |
Room 2 | Second | Family Ro | 11.48 | 24.8 | |
Room 3 | Second | Bedroom | 10.1 | 14.1 | |
Room 4 | Second | Office | 8.07 | 12.69 | |
Room 5 | Main | Living Ro | 19.29 | 16.43 | |
Room 6 | Main | Kitchen | 9.09 | 12.1 | |
Room 7 | Main | Dining Ro | 10.23 | 12.1 | |
Room 8 | Main | Foyer | 8.79 | 10.4 | |
Room 9 | Basement | Primary B | 9.81 | 13.09 | |
Room 10 | Basement | Common Ro | 9.38 | 9.71 | |
Room 11 | Basement | Recreatio | 19.29 | 22.99 | |
Room 12 | Basement | Kitchen | 14.1 | 8 | |
Room 13 | Basement | Utility R | 8.79 | 11.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE WALKER REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | Bells Corners and South to Fallowfield |
Neighbourhood: | 7802 - Westcliffe Estates |
Style: | 2-Storey |
Tax: | $5,077.79 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |