Welcome to 1187 Ashgrove Cres in the prestigious hills of harrowsmith community. Quiet and well positioned community near highly ranked schools of all types, easy access to all types of transit. Close to any type of shopping, , restaurants and the large grandview park. This unique property has been maintained from the fences to the curb and everything in between. two story four bedroom home, 4 bathrooms and a walkout that is in law suite ready if desired. Tasteful updates such as a modern kitchen with quartz and tile back splash and walkout to a great view from the elevated balcony. Updated flooring throughout, four large bedrooms complete with over sized primary bedroom, en-suite and multiple closets. no sidewalk granting 4 comfortable 6 car parking (with garage) ample back yard space, newer 6x6 fence replacement with lots of room to play. spacious and bright finished basement complete with full bath, rec area which could easily be apportioned into bedrooms and a second kitchen. Completely move in ready, turnkey for years of maintenance free living. |
Price | $965,000 |
Taxes: | $6997.00 |
Occupancy: | Owner |
Address: | 1187 Ashgrove Cres , Oshawa, L1K 3A4, Durham |
Directions/Cross Streets: | Grandview St N & Taunton |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.82 | 13.12 | |
Room 2 | Main | Kitchen | 11.15 | 15.74 | |
Room 3 | Main | Living Ro | 15.09 | 10.82 | |
Room 4 | Upper | Primary B | 12.79 | 18.04 | Ensuite Bath |
Room 5 | Upper | Bedroom 2 | 10.17 | 11.81 | |
Room 6 | Upper | Bedroom 3 | 9.84 | 11.81 | |
Room 7 | Upper | Bedroom 4 | 9.84 | 11.48 | |
Room 8 | Lower | Bedroom 5 | 20.99 | 27.55 | Combined w/Rec |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TFG REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Pinecrest |
Style: | 2-Storey |
Tax: | $6,997 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |