DESIRABLE WHITESTONE LAKE! YEAR ROUND WATERFRONT COTTAGE RETREAT or HOME! Nestled at the end of the road with year round access. Lake house features open concept design w Cozy airtight wood stove, Main floor primary bedroom + 2 generous sized bedrooms in the walkout basement, Bright Updated kitchen, Great room features wall of windows to enjoy stunning lake views, Walk to to huge deck, Forced air furnace + heat pump w air conditioning, Family & guests will enjoy the Pine enhanced Bunkie with loft 16' x 12'.4", Handy Workshop 20' x 20',Shed for the toys 12' x 10'6", Private road maintained year round by a excellent road association, 95 ft of shoreline, 0.64 Acres w excellent privacy, Great swimming from your private dock, Miles of boating & fishing enjoyment, Drive or Boat into Dunchurch for amenities, Community Centre, Nurses station, Liquor Store, Just 25 mins to Parry Sound, Easy direct HWY access to GTA, This Whitestone Lake Gem Awaits! |
Price | $799,900 |
Taxes: | $2617.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 84 Captain Estates Road , Whitestone, P0A 1G0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Captain Estates / Dunchurch Estates |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.48 | 18.76 | |
Room 2 | Main | Kitchen | 10.43 | 9.68 | |
Room 3 | Main | Dining Ro | 13.09 | 10.82 | |
Room 4 | Main | Primary B | 11.51 | 8.99 | |
Room 5 | Lower | Bedroom 2 | 14.24 | 11.58 | |
Room 6 | Main | Bathroom | 7.9 | 6.99 | 3 Pc Bath |
Room 7 | Lower | Bedroom 3 | 14.24 | 11.58 | |
Room 8 | Lower | Utility R | 11.68 | 7.74 | |
Room 9 | Lower | Laundry | 18.4 | 7.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Hagerman |
Style: | Bungalow |
Tax: | $2,617 |
Beds: | 1+2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |