Picture yourself in this brand new 2 bedroom 2 bath semi-detached home located on a cul-de-sac close to downtown shopping and many other amenities of the thriving town of Palmerston. Some of the features of this home are a 4 pc ensuite washroom, walk in closet from the principal bedroom, main floor laundry, fully insulated and Trusscore lined garage, sodded front yard, air conditioning and spray foam insulated basement. You will enjoy relaxing on the covered front porch or the large covered deck at the rear overlooking the large rear yard. This is another quality JEMA home built by this Tarion registered builder. Ready for immediate occupancy. |
Price | $624,900 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 217 ELGIN Stre , Minto, N0G 2P0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | South of Main St. on Jane St. to Elgin St. on LHS |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 9.48 | 10.89 | |
Room 2 | Main | Kitchen | 9.81 | 13.78 | |
Room 3 | Main | Dining Ro | 13.97 | 6.76 | |
Room 4 | Main | Living Ro | 13.97 | 11.91 | |
Room 5 | Main | Bathroom | 12.27 | 8.3 | 4 Pc Bath |
Room 6 | Main | Primary B | 12.3 | 12.92 | |
Room 7 | Main | Bathroom | 5.41 | 8.56 | 3 Pc Ensuite |
Room 8 | Main | Other | 6.4 | 8.66 | Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker WIN Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Wellington |
Municipality: | Minto |
Neighbourhood: | Minto |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |