If You Have Been Waiting For An Exceptional Opportunity Along Historic Hedge Road, Your Wait Is Over! Situated On A Well-Manicured And Hedged Lot Alongside The First Fairway Of The Renowned Briars Resort, Plus Deeded Lake Access Shared With Only A Few Residents, This Property Is The Quintessential Cottage Where Location Really Is Everything! Enjoy An Expansive 130ft X 126ft Lot That Offers Everything You Need - Garage, Separate 2-Bedroom Guest Cabin, Greenspace For Outdoor Games, Mature Trees, Parking for 5+ Cars, Extensive Decking And Patios For Entertaining. Inside, The Bright And Open-Concept Living Room Features A Wood-Burning Fireplace, Plus Large Windows Offering Incredible Views Of The Fairway Or The Lake. The Eat-In Kitchen Has Been Updated With Granite Countertops, Stainless Steel Appliances, Breakfast Bar And Gorgeous Vaulted Pine Ceilings. Enjoy Evenings Under The Stars In The Muskoka Room With Walk-Outs To Two Decks And Million-Dollar View Of The Briars. Two Generous Bedrooms And A 4-Piece Bath With Laundry Closet Complete The Main House. The Ultra-Rare Guest Cabin Is The Perfect Place To Host Family And Friends, With Two Bedrooms (One Is Oversized With Sitting Area), Full Bathroom, And Beautiful Hardwood Floors Throughout. Enjoy A Short Walk To The Briars First Tee! Whether Enjoying The Existing Well-Maintained And Updated Home With Newer Septic And Roof, Or Modifying To Suit Your Lifestyle, This Property Offers An Incredible Opportunity To Be A Part Of The Historic And Vibrant Hedge Road Community. |
Price | $1,529,000 |
Taxes: | $4717.65 |
Occupancy: | Owner |
Address: | 101 Hedge Road , Georgina, L0E 1L0, York |
Acreage: | < .50 |
Directions/Cross Streets: | Hedge Rd & Lake Dr E |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.32 | 21.88 | Overlook Golf Course, Overlook Water, Fireplace |
Room 2 | Main | Kitchen | 15.78 | 11.41 | Granite Counters, Vaulted Ceiling(s), Breakfast Bar |
Room 3 | Main | Dining Ro | 8.3 | 11.41 | W/O To Deck, Overlook Golf Course, Vaulted Ceiling(s) |
Room 4 | Main | Primary B | 11.61 | 11.28 | Overlook Water, Broadloom, Closet |
Room 5 | Main | Bedroom 2 | 11.28 | 11.28 | Ceiling Fan(s), Overlook Golf Course, Broadloom |
Room 6 | Main | Sunroom | 14.46 | 11.41 | W/O To Deck, Overlook Golf Course |
Room 7 | Flat | Bedroom 3 | 11.15 | 11.32 | Overlook Golf Course, Hardwood Floor, Closet |
Room 8 | Flat | Bedroom 4 | 11.28 | 23.35 | Combined w/Sitting, Hardwood Floor, 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Sutton & Jackson's Point |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,717.65 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |